What is typical?
Long-term climate evidence describes a range of past conditions, not your trip.
Global evidence guide · 34 destinations
Compare when snow arrives, what changes its quality, and which weather constraints can keep a helicopter on the ground.
Three different questions
Long-term climate evidence describes a range of past conditions, not your trip.
Forecasts and observations show the evolving storm, wind, temperature, and cloud.
Pilots and guides combine local observations, terrain, aircraft limits, and alternatives.
Snow climate
Elevation, aspect, wind, storm history, and temperature often matter more than the regional label on a specific day.
Frequent moisture, deeper bases, denser storm snow, and rapid loading.
Coastal British Columbia, Chugach, Iceland, Southern AlpsA changing balance between maritime storms and colder continental periods.
Interior British Columbia, Tordrillos, Canterbury, SvanetiColder, drier snow with longer intervals that can preserve weak layers.
Tien Shan, Central Andes, Sun Valley, Central AsiaPersistent ice and snow, strong wind redistribution, and sparse observations.
Greenland and AntarcticaMeasurement literacy
A valley gauge, ridge plot, glacier, and operator tenure should never be treated as one site.
A timed depth observation. Wind can remove or multiply it within metres.
The sum of measured new snow. It is not the same as maximum snow depth.
The settled snowpack at one point. Compaction can reduce it during continued snowfall.
The water stored in snow. It helps compare storms with different snow density.
Every snowfall value needs a source, site, elevation when available, period, method, confidence, and caveat. Otherwise, we publish the data gap.
Helicopter weather
There is no public flyability score. Each constraint interacts with terrain and the operator's approved system.
Cloud can hide ridges, landing zones, terrain contrast, or the route home.
Strength, direction, gusts, rotor, and lee effects can remove safe options.
Freezing precipitation, wet snow, and temperature affect aircraft and snowpack decisions.
Flat light and whiteout can erase visual references even without active snowfall.
Loose snow, cornices, slope, rotor wash, and escape paths affect every landing.
Fuel, range, daylight, pickup options, and changing weather shape the daily plan.
The forecast stack
Track fronts, pressure, moisture source, temperature, and storm timing.
Read elevation-specific precipitation, wind, freezing level, cloud, and uncertainty.
Compare stations, radar, satellite, webcams, recent snowfall, and wind transport.
Guides and pilots test the forecast against local terrain and direct observations.
The plan changes when weather, snow, visibility, or operational margins change.
Destination evidence directory
13 profiles have an official observed reference, 0 have commercial evidence only, and 21 retain an explicit representative gap.
| Destination | Snow evidence | Climate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Public avalanche context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GreenlandGreenland | Representative monthly and interannual values remain unavailableTier F · data gap | polar | No verified public bulletinNo verified public regional avalanche bulletin | ||||||||||||
| Northern British ColumbiaCanada | 1,325 mm SWE median · 1,110–1,440 mm interquartile rangeTier B · observed reference | maritime | Verified public bulletinAvalanche Canada regional forecast map | ||||||||||||
| IcelandIceland | Representative monthly and interannual values remain unavailableTier F · data gap | maritime | Verified public bulletinIcelandic Meteorological Office regional forecast | ||||||||||||
| Tasman GlacierNew Zealand | 3.95 m published average · 2.58–5.32 m observed rangeTier B · observed reference | maritime | Verified public bulletinNZAA Aoraki/Mount Cook region | ||||||||||||
| Val d’Aran, CataloniaSpain | Representative monthly and interannual values remain unavailableTier F · data gap | transitional | Verified public bulletinCentre de Lauegi Val d’Aran bulletin | ||||||||||||
| Gulmarg, KashmiriIndia | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Verified public bulletinDGRE district avalanche warning bulletin | ||||||||||||
| Almaty, KazakhstanKazakhstan | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyKazhydromet weather and hazard warnings | ||||||||||||
| Altai, KazakhstanKazakhstan | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyKazhydromet weather and hazard warnings | ||||||||||||
| AlaskaUnited States | Representative monthly and interannual values remain unavailableTier F · data gap | transitional | Verified public bulletinAlaska public forecast-center directory | ||||||||||||
| Carpathian MountainsRomania | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyRomanian mountain weather and seasonal warnings | ||||||||||||
| Methven, CanterburyNew Zealand | 2.40 m published average · 1.45–4.23 m observed rangeTier B · observed reference | transitional | Verified public bulletinNZAA Canterbury region forecast | ||||||||||||
| Sun Valley, IdahoUnited States | 252 cm median · 179–329 cm interquartile rangeTier B · observed reference | continental | Verified public bulletinSawtooth Avalanche Center | ||||||||||||
| Santiago, Central AndesChile | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyDMC weather forecasts and warnings | ||||||||||||
| Mount CookNew Zealand | 3.95 m published average · 2.58–5.32 m observed rangeTier B · observed reference | maritime | Verified public bulletinNZAA Aoraki/Mount Cook region | ||||||||||||
| Svaneti, GeorgiaGeorgia | Representative monthly and interannual values remain unavailableTier F · data gap | transitional | Official weather or hazard source onlyGeorgia National Environmental Agency warnings | ||||||||||||
| AntarcticaAntarctica | Representative monthly and interannual values remain unavailableTier F · data gap | polar | No verified public bulletinNo public commercial avalanche bulletin | ||||||||||||
| Troll Peninsula, IcelandIceland | Representative monthly and interannual values remain unavailableTier F · data gap | maritime | Verified public bulletinIcelandic Meteorological Office Northern Tröllaskagi forecast | ||||||||||||
| Eastern British ColumbiaCanada | 746 mm SWE median · 602–870 mm interquartile rangeTier B · observed reference | transitional | Verified public bulletinAvalanche Canada regional forecast map | ||||||||||||
| Karakol, KyrgyzstanKyrgyzstan | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyKyrgyzHydromet weather and hazard information | ||||||||||||
| Interior British ColumbiaCanada | 1,910 mm SWE median · 1,418–2,169 mm interquartile rangeTier B · observed reference | transitional | Verified public bulletinAvalanche Canada regional forecast map | ||||||||||||
| Chugach Mountains, AlaskaUnited States | 866 cm median · 690–952 cm interquartile rangeTier B · observed reference | maritime | Verified public bulletinChugach Avalanche Center and Alaska forecast directory | ||||||||||||
| KamchatkaRussia | Representative monthly and interannual values remain unavailableTier F · data gap | maritime | Official weather or hazard source onlyRoshydromet forecasts and warnings | ||||||||||||
| Eastern TurkeyTurkey | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyMGM MeteoUYARI avalanche and weather warnings | ||||||||||||
| Lake BaikalRussia | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyRoshydromet forecasts and warnings | ||||||||||||
| Patagonia, South AndesChile and Argentina | Representative monthly and interannual values remain unavailableTier F · data gap | maritime | Official weather or hazard source onlyChile DMC and Argentina SMN weather warnings | ||||||||||||
| Bishkek, KyrgyzstanKyrgyzstan | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyKyrgyzHydromet weather and hazard information | ||||||||||||
| CaucasusGeorgia | Representative monthly and interannual values remain unavailableTier F · data gap | transitional | Official weather or hazard source onlyGeorgia National Environmental Agency warnings | ||||||||||||
| RiksgränsenSweden | 77 cm median peak · 55–102 cm interquartile rangeTier B · observed reference | maritime | Verified public bulletinSwedish EPA Abisko/Riksgränsfjällen bulletin | ||||||||||||
| Tordrillo Mountains, AlaskaUnited States | 237 cm median · 200–273 cm interquartile rangeTier B · observed reference | transitional | No verified public bulletinNo verified staffed public forecast for the full tenure | ||||||||||||
| Manali, Himachal PradeshIndia | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Verified public bulletinDGRE district avalanche warning bulletin | ||||||||||||
| Queenstown and WānakaNew Zealand | 3.10 m published average · 1.84–5.53 m observed rangeTier B · observed reference | transitional | Verified public bulletinNZAA Wānaka and Wakatipu regions | ||||||||||||
| MendozaArgentina | Representative monthly and interannual values remain unavailableTier F · data gap | continental | Official weather or hazard source onlyArgentina SMN forecasts and early warnings | ||||||||||||
| Bella Coola, British ColumbiaCanada | 820 mm SWE median · 659–1,034 mm interquartile rangeTier B · observed reference | maritime | Verified public bulletinAvalanche Canada regional forecast map | ||||||||||||
| Snowbird, UtahUnited States | 1,248 cm median · 1,025–1,438 cm interquartile rangeTier B · observed reference | continental | Verified public bulletinUtah Avalanche Center Salt Lake forecast |
Next guide
Join the page
Share something that could help the next reader.
Loading comments…